FLYER TOUR
Gotour 3
Gotour 4
Gotour 5
Gotour 6
Tandem
Gotour 3 / 7.43
Basic`s
| Artikel Nr.: | 22 GTR 303 |
| Rahmenform: | Tiefeinstieg |
| Farbe: | Blue / Wihte |
| Modelljahr | 2022 |
| Größe: | L/XL |
| Schaltung | Shimano NExus 5 Gang speed |
| Display | DO |
| Panasonic | 36 V/16,75 Ah/750Wh |
| Unser Preis | 4.075,-€ |
Gotour 6 7.12
Basic`s
| Artikel Nr.: | 22 GTR 614 |
| Rahmenform: | Comfort |
| Farbe: | Silver |
| Modelljahr | 2022 |
| Größe: | L |
| Schaltung | Shimano Deore 10 Gang Kette |
| Display | Intuvia |
| Bosch | 625 Wh / 17,4 Ah / 36V |
| Unser Preis | 4.449,-€ |
Gotour 7.12 XC
Basic`s
| Artikel Nr.: | 23 Gotour 19 |
| Rahmenform: | Mixed |
| Farbe: | Anthracite |
| Modelljahr | 2023 |
| Größe: | M |
| Schaltung | Shimano Deore 10 Gang Kette |
| Display | Intuvia |
| Panasonic | 36 V/20,1 Ah/750Wh |
| Unser Preis | 5.199,-€ |
Gotour 7.12 XC
Basic`s
| Artikel Nr.: | 23 Gotour 05 |
| Rahmenform: | Comfort |
| Farbe: | Frosty |
| Modelljahr | 2023 |
| Größe: | L |
| Schaltung | Shimano Deore 10 Gang Kette |
| Display | Intuvia |
| Panasonic | 36 V/20,1 Ah/750Wh |
| Unser Preis | 5.199,-€ |
Gotour 7.12 XC
Basic`s
| Artikel Nr.: | 23 Gotour 21 |
| Rahmenform: | Mixed |
| Farbe: | Anthracite |
| Modelljahr | 2023 |
| Größe: | L |
| Schaltung | Shimano Deore 10 Gang Kette |
| Display | Intuvia |
| Panasonic | 36 V/20,1 Ah/750Wh |
| Unser Preis | 5.199,-€ |
Gotour 7.12 XC
Basic`s
| Artikel Nr.: | 23 Gotour 13 |
| Rahmenform: | Mixed |
| Farbe: | Frosty |
| Modelljahr | 2023 |
| Größe: | S |
| Schaltung | Shimano Deore 10 Gang Kette |
| Display | Intuvia |
| Panasonic | 36 V/20,1 Ah/750Wh |
| Unser Preis | 5.199,-€ |
Gotour 7.12 XC
Basic`s
| Artikel Nr.: | 23 Gotour 20 |
| Rahmenform: | Mixed |
| Farbe: | Frosty |
| Modelljahr | 2023 |
| Größe: | M |
| Schaltung | Shimano Deore 10 Gang Kette |
| Display | Intuvia |
| Panasonic | 36 V/20,1 Ah/750Wh |
| Unser Preis | 5.199,-€ |
Gotour 7.12 XC
Basic`s
| Artikel Nr.: | 23 Gotour 09 |
| Rahmenform: | Mixed |
| Farbe: | Anthracite |
| Modelljahr | 2023 |
| Größe: | S |
| Schaltung | Shimano Deore 10 Gang Kette |
| Display | Intuvia |
| Panasonic | 36 V/20,1 Ah/750Wh |
| Unser Preis | 5.199,-€ |
Gotour 7.12 XC
Basic`s
| Artikel Nr.: | 23 Gotour 08 |
| Rahmenform: | Mixed |
| Farbe: | Blue |
| Modelljahr | 2023 |
| Größe: | S |
| Schaltung | Shimano Deore 10 Gang Kette |
| Display | Intuvia |
| Panasonic | 36 V/20,1 Ah/750Wh |
| Unser Preis | 5.199,-€ |
Gotour 7.12 XC
Basic`s
| Artikel Nr.: | 23 Gotour 07 |
| Rahmenform: | Comfort |
| Farbe: | Frosty |
| Modelljahr | 2023 |
| Größe: | M |
| Schaltung | Shimano Deore 10 Gang Kette |
| Display | Intuvia |
| Panasonic | 36 V/20,1 Ah/750Wh |
| Unser Preis | 5.599,-€ |
Gotour 7.12 XC
Basic`s
| Artikel Nr.: | 23 Gotour 10 |
| Rahmenform: | Comfort |
| Farbe: | Anthracite |
| Modelljahr | 2023 |
| Größe: | M |
| Schaltung | Shimano Deore 10 Gang Kette |
| Display | Intuvia |
| Panasonic | 36 V/20,1 Ah/750Wh |
| Unser Preis | 5.199,-€ |
Gotour 7.12 XC ABS
Basic`s
| Artikel Nr.: | 23 Gotour 17 |
| Rahmenform: | Mixed |
| Farbe: | AnthraciteBlue |
| Modelljahr | 2023 |
| Größe: | M |
| Schaltung | Shimano Deore 10 Gang Kette |
| Display | Intuvia |
| Bosch | 36 V/20,1 Ah/750Wh |
| Unser Preis | 5.599,-€ |
Gotour 7.12 XC
Basic`s
| Artikel Nr.: | 23 Gotour 18 |
| Rahmenform: | Mixed |
| Farbe: | Blue |
| Modelljahr | 2023 |
| Größe: | M |
| Schaltung | Shimano Deore 10 Gang Kette |
| Display | Intuvia |
| Bosch | 36 V/20,1 Ah/750Wh |
| Unser Preis | 5.199,-€ |
Gotour 7.12 XC
Basic`s
| Artikel Nr.: | 24 Gotour 21 |
| Rahmenform: | Comfort |
| Farbe: | Frosty |
| Modelljahr | 2023 |
| Größe: | S |
| Schaltung | Shimano Deore 10 Gang Kette |
| Display | Intuvia |
| Bosch | 36 V/20,1 Ah/750Wh |
| Unser Preis | 5.199,-€ |
Gotour 7.12 XC
Basic`s
| Artikel Nr.: | 23 Gotour 12 |
| Rahmenform: | Comfort |
| Farbe: | Blue |
| Modelljahr | 2023 |
| Größe: | L |
| Schaltung | Shimano Deore 10 Gang Kette |
| Display | Intuvia |
| Bosch | 36 V/20,1 Ah/750Wh |
| Unser Preis | 5.199,-€ |
Gotour 5.43 XC
Basic`s
| Artikel Nr.: | 25 Gotour 03 |
| Rahmenform: | Comfort |
| Farbe: | Blue |
| Modelljahr | 2025 |
| Größe: | S |
| Schaltung | Shimano Nexus Coaster 5 Gang |
| Display | Intuvia |
| Bosch | 36 V/20,1 Ah/750Wh |
| Unser Preis | 4.799,-€ |
Gotour 5.43 XC
Basic`s
| Artikel Nr.: | 25 Gotour 02 |
| Rahmenform: | Comfort |
| Farbe: | Blue |
| Modelljahr | 2025 |
| Größe: | M |
| Schaltung | Shimano Nexus Coaster 5 Gang |
| Display | Intuvia |
| Bosch | 36 V/20,1 Ah/750Wh |
| Unser Preis | 4.799,-€ |
Gotour 5.43 XC
Basic`s
| Artikel Nr.: | 25 Gotour 01 |
| Rahmenform: | Comfort |
| Farbe: | Blue |
| Modelljahr | 2025 |
| Größe: | L |
| Schaltung | Shimano Nexus Coaster 5 Gang |
| Display | Intuvia |
| Bosch | 36 V/20,1 Ah/750Wh |
| Unser Preis | 4.799,-€ |
Gotour 7.12 XC New
Basic`s
| Artikel Nr.: | 25 Gotour 04 |
| Rahmenform: | Mixed |
| Farbe: | Blue |
| Modelljahr | 2025 |
| Größe: | L |
| Schaltung | Shimano Cues U 6000 11 Gang |
| Display | Kiox 500 |
| Bosch | 800Wh/22,2Ah/36V |
| Unser Preis | 5.499,-€ |
G2 Gotour 712 XC
Basic`s
| Artikel Nr.: | 26 Gotour 01 |
| Rahmenform: | Comfort |
| Farbe: | Green Shading Gloss |
| Modelljahr | 2025 |
| Größe: | M |
| Schaltung | Shimano Cues U6000 11 Gang |
| Display | Kiox 500 |
| Bosch | 800Wh/22,2Ah/36V |
| Unser Preis | 5.499,-€ |
G2 Gotour 7.43
Basic`s
| Artikel Nr.: | 25 Gotour 05 |
| Rahmenform: | Comfort |
| Farbe: | Midnight Blue Gloss |
| Modelljahr | 2025 |
| Größe: | M |
| Schaltung | Shimano Nexus Coaster 5 Gang |
| Display | Intuvia |
| Bosch | 800Wh/22,2Ah/36V |
| Unser Preis | 5.499,-€ |
G2 Gotour 7.43
Basic`s
| Artikel Nr.: | 26 Gotour 02 |
| Rahmenform: | Comfort |
| Farbe: | Green Shading Gloss |
| Modelljahr | 2025 |
| Größe: | XS |
| Schaltung | Shimano Nexus Coaster 5 Gang |
| Display | Intuvia |
| Bosch | 800Wh/22,2Ah/36V |
| Unser Preis | 5.499,-€ |
