FLYER URBAN E-BIKE
Upstreet
Upstreet 6
Upstreet 5
Upstreet 3
Upstreet 2
Upstreet 1
Upstreet
Upstreet 7.12 XC
Basic`s
| Artikel Nr.: | 23 Ups 23 |
| Rahmenform: | Comfort |
| Farbe: | Frosty |
| Modelljahr | 2023 |
| Größe: | L |
| Schaltung | Deore Linkglide 10 Gang |
| Display | FIT |
| Panasonic | FIB 36 V / 20,1 Ah / 750Wh |
| Unser Preis | 5.399,-€ |
Upstreet 7.12 XC
Basic`s
| Artikel Nr.: | 23 Ups 26 |
| Rahmenform: | Mixed |
| Farbe: | Red |
| Modelljahr | 2023 |
| Größe: | S |
| Schaltung | Deore Linkglide 10 Gang |
| Display | FIT |
| Panasonic | FIB 36 V / 17,5 Ah / 630Wh |
| Unser Preis | 5.199,-€ |
Upstreet 7.12 XC
Basic`s
| Artikel Nr.: | 23 Ups 25 |
| Rahmenform: | Mixed |
| Farbe: | Black |
| Modelljahr | 2023 |
| Größe: | XL |
| Schaltung | Deore Linkglide 10 Gang |
| Display | FIT |
| Panasonic | FIB 36 V / 20,1 Ah / 750Wh |
| Unser Preis | 5.399,-€ |
Upstreet 7.12 XC
Basic`s
| Artikel Nr.: | 23 Ups 21 |
| Rahmenform: | Comfort |
| Farbe: | Red |
| Modelljahr | 2023 |
| Größe: | L |
| Schaltung | Deore Linkglide 10 Gang |
| Display | FIT |
| Panasonic | FIB 36 V / 20,1 Ah / 750Wh |
| Unser Preis | 5.399,-€ |
Upstreet 7.23
Basic`s
| Artikel Nr.: | 23 Ups 18 |
| Rahmenform: | Mixed |
| Farbe: | Red |
| Modelljahr | 2023 |
| Größe: | M |
| Schaltung | Enviolo |
| Display | FIT DSP 1 |
| Panasonic | FIB 36 V / 20,1 Ah / 750Wh |
| Unser Preis | 5.899,-€ |
Upstreet 7.12 XC
Basic`s
| Artikel Nr.: | 23 Ups 14 |
| Rahmenform: | Gents |
| Farbe: | Black |
| Modelljahr | 2023 |
| Größe: | L |
| Schaltung | Deore Linkglide 10 Gang |
| Display | FIT |
| Panasonic | FIB 36 V / 20,1 Ah / 750Wh |
| Unser Preis | 5.399,-€ |
Upstreet 7.10
Basic`s
| Artikel Nr.: | 23 Ups 09 |
| Rahmenform: | Mixed |
| Farbe: | Black |
| Modelljahr | 2023 |
| Größe: | M |
| Schaltung | Shimano Alivio 9 Gang |
| Display | FIT |
| Panasonic | FIB 36 V / 20,1 Ah / 750Wh |
| Unser Preis | 5.239,-€ |
Upstreet 7.12 XC
Basic`s
| Artikel Nr.: | 23 Ups 29 |
| Rahmenform: | Comfort |
| Farbe: | Red |
| Modelljahr | 2023 |
| Größe: | S |
| Schaltung | Deore Linkglide 10 Gang |
| Display | FIT |
| Panasonic | FIB 36 V / 17,5 Ah / 630Wh |
| Unser Preis | 5.199,-€ |
Upstreet 7.23
Basic`s
| Artikel Nr.: | 23 Ups 17 |
| Rahmenform: | Gents |
| Farbe: | Black |
| Modelljahr | 2023 |
| Größe: | L |
| Schaltung | Enviolo |
| Display | FIT DSP1 |
| Panasonic | FIB 36 V / 20,1 Ah / 750Wh |
| Unser Preis | 5.899,-€ |
Upstreet 7.12 XC
Basic`s
| Artikel Nr.: | 23 Ups 25 |
| Rahmenform: | Mixed |
| Farbe: | Black |
| Modelljahr | 2023 |
| Größe: | XL |
| Schaltung | Deore Linkglide 10 Gang |
| Display | FIT |
| Panasonic | FIB 36 V / 20,1 Ah / 750Wh |
| Unser Preis | 5.239,-€ |
Upstreet 7.23
Basic`s
| Artikel Nr.: | 23 Ups 08 |
| Rahmenform: | Comfort |
| Farbe: | Red |
| Modelljahr | 2023 |
| Größe: | M |
| Schaltung | Enviolo |
| Display | FIT DSP1 |
| Panasonic | FIB 36 V / 20,1 Ah / 750Wh |
| Unser Preis | 5.770,-€ |
Upstreet 7.12 XC
Basic`s
| Artikel Nr.: | 23 Ups 13 |
| Rahmenform: | Mixed |
| Farbe: | Black |
| Modelljahr | 2023 |
| Größe: | M |
| Schaltung | Deore Linkglide 10 Gang |
| Display | FIT |
| Panasonic | FIB 36 V / 20,1 Ah / 750Wh |
| Unser Preis | 5.399,-€ |
Upstreet 7.12 XC
Basic`s
| Artikel Nr.: | 23 Ups 31 |
| Rahmenform: | Mixed |
| Farbe: | Black |
| Modelljahr | 2023 |
| Größe: | S |
| Schaltung | Deore Linkglide 10 Gang |
| Display | FIT |
| Panasonic | FIB 36 V / 17,75 Ah / 630Wh |
| Unser Preis | 5.199,-€ |
Upstreet 7.43
Basic`s
| Artikel Nr.: | 23 Ups 31 |
| Rahmenform: | Comfort |
| Farbe: | Frosty |
| Modelljahr | 2023 |
| Größe: | S |
| Schaltung | 5 Gang Nexus |
| Display | FIT |
| Panasonic | FIB 630 Wh / 17,75 Ah / 36 V |
| Unser Preis | 5.499,-€ |
Upstreet 7.43
Basic`s
| Artikel Nr.: | 23 Ups 33 |
| Rahmenform: | Comfort |
| Farbe: | Frosty |
| Modelljahr | 2023 |
| Größe: | S |
| Schaltung | 5 Gang Nexus |
| Display | FIT |
| Panasonic | FIB 630 Wh / 17,75 Ah / 36 V |
| Unser Preis | 5.499,-€ |
Upstreet 7.43
Basic`s
| Artikel Nr.: | 23 Ups 35 |
| Rahmenform: | Comfort |
| Farbe: | Red |
| Modelljahr | 2023 |
| Größe: | M |
| Schaltung | 5 Gang Nexus |
| Display | FIT |
| Panasonic | FIB 750 Wh / 20,1 Ah / 36 V |
| Unser Preis | 5.699,-€ |
Upstreet 7.43
Basic`s
| Artikel Nr.: | 23 Ups 36 |
| Rahmenform: | Comfort |
| Farbe: | Red |
| Modelljahr | 2023 |
| Größe: | M |
| Schaltung | 5 Gang Nexus |
| Display | FIT |
| Panasonic | FIB 750 Wh / 20,1 Ah / 36 V |
| Unser Preis | 5.699,-€ |
Upstreet 7.43
Basic`s
| Artikel Nr.: | 25 Ups 02 |
| Rahmenform: | Comfort |
| Farbe: | Frosty |
| Modelljahr | 2025 |
| Größe: | M |
| Schaltung | 5 Gang Nexus |
| Display | FIT |
| Panasonic | FIB 750 Wh / 20,1 Ah / 36 V |
| Unser Preis | 5.699,-€ |
Upstreet 7.43
Basic`s
| Artikel Nr.: | 23 Ups 34 |
| Rahmenform: | Comfort |
| Farbe: | Frosty |
| Modelljahr | 2023 |
| Größe: | M |
| Schaltung | 5 Gang Nexus |
| Display | FIT |
| Panasonic | FIB 750 Wh / 20,1 Ah / 36 V |
| Unser Preis | 5.699,-€ |
Upstreet 7.43 R
Basic`s
| Artikel Nr.: | 23 Ups 37 |
| Rahmenform: | Comfort |
| Farbe: | Black |
| Modelljahr | 2023 |
| Größe: | S |
| Schaltung | Enviolo |
| Display | FIT DSP1 |
| Panasonic | FIB 630 Wh / 17,75 Ah / 36 V |
| Unser Preis | 5.699,-€ |
Upstreet SL 3.10
Basic`s
| Artikel Nr.: | G1 Ups SL 01 |
| Rahmenform: | Gents |
| Farbe: | Grau/Grün |
| Modelljahr | 2025 |
| L | |
| Schaltung | Cues 9 Gang 11-46 |
| Display | kein |
| Bosch | FIB 400 Wh / 11 Ah / 36 V |
| Unser Preis | 4.199,-€ |
Upstreet 7.10
Basic`s
| Artikel Nr.: | 25 Ups 01 |
| Rahmenform: | Comfort |
| Farbe: | Frosty |
| Modelljahr | 2025 |
| M | |
| Schaltung | 10 Gang Deore / Kette |
| Display | FIT |
| Panasonic | FIB 750 Wh / 20,1 Ah / 36 V |
| Unser Preis | 5.399,-€ |
Upstreet 5
Upstreet 5 / 5.10
Basic`s
| Artikel Nr.: | 21 Ups 5114 |
| Rahmenform: | Mixed |
| Farbe: | Anthracite |
| Modelljahr | 2021 |
| Größe: | XL |
| Schaltung | Shimano Alivia 9 Speed |
| Display | DO |
| Panasonic | FIB 36 V / 16,75 Ah / 630Wh |
| Unser Preis | 3.699,-€ |
Upstreet 5 / 7.10
Basic`s
| Artikel Nr.: | 21 Ups 510 |
| Rahmenform: | Comfort |
| Farbe: | Red |
| Modelljahr | 2021 |
| Größe: | XL |
| Schaltung | 10 Gang Kette / Deore |
| Display | DO |
| Panasonic | FIB 36 V / 16,75 Ah / 630Wh |
| Unser Preis | 4.199,-€ |
Upstreet 5 / 7.10
Basic`s
| Artikel Nr.: | 21 Ups 514 |
| Rahmenform: | Comfort |
| Farbe: | White |
| Modelljahr | 2021 |
| Größe: | XL |
| Schaltung | 10 Gang Kette / Deore |
| Display | DO |
| Panasonic | FIB 36 V / 17,75 Ah / 630Wh |
| Unser Preis | 4.199,-€ |
Upstreet 5 / 7.12
Basic`s
| Artikel Nr.: | 21 Ups 5 22 |
| Rahmenform: | Comfort |
| Farbe: | White |
| Modelljahr | 2021 |
| Größe: | XL |
| Schaltung | 10 Gang Deore / Kette |
| Display | DO |
| Panasonic | FIB 36 V / 20,1 Ah / 750Wh |
| Unser Preis | 4.199,-€ |
Upstreet 5 / 5.10
Basic`s
| Artikel Nr.: | 22 Ups 5 114 |
| Rahmenform: | Mixed |
| Farbe: | Anthrazite |
| Modelljahr | 2021 |
| Größe: | XL |
| Schaltung | Shimano Alivia 9 Speed |
| Display | DO |
| Panasonic | FIB 36 V / 16,75 Ah / 630Wh |
| Unser Preis | 3.119,-€ |
Upstreet 5 / 7.12
Basic`s
| Artikel Nr.: | 21 Ups 522 |
| Rahmenform: | Comfort |
| Farbe: | White |
| Modelljahr | 2021 |
| Größe: | XL |
| Schaltung | 10 Gang Kette / Deore |
| Display | DO |
| Panasonic | FIB 36 V / 20,1 Ah / 750Wh |
| Unser Preis | 4.175,-€ |
Upstreet 5 / 7.12
Basic`s
| Artikel Nr.: | 22 Ups 5156 |
| Rahmenform: | Comfort |
| Farbe: | White |
| Modelljahr | 2022 |
| Größe: | XL |
| Schaltung | 10 Gang Kette / Deore |
| Display | DO |
| Panasonic | FIB 36 V / 20,1 Ah / 750Wh |
| Unser Preis | 4.749,-€ |
Upstreet 5 / 7.12
Basic`s
| Artikel Nr.: | 22 Ups 5158 |
| Rahmenform: | Comfort |
| Farbe: | White |
| Modelljahr | 2022 |
| Größe: | XJ |
| Schaltung | 10 Gang Kette / Deore |
| Display | DO |
| Panasonic | FIB 36 V / 20,1 Ah / 750Wh |
| Unser Preis | 4.749,-€ |
Upstreet 5 / 7.12
Basic`s
| Artikel Nr.: | 22 Ups 5 181 |
| Rahmenform: | Comfort |
| Farbe: | Red |
| Modelljahr | 2022 |
| Größe: | XL |
| Schaltung | Alivio 9 Gang |
| Display | DO |
| Panasonic | FIB 36 V / 16,75 Ah / 630Wh |
| Unser Preis | 2.999,-€ |
Upstreet 5 / 3.12
Basic`s
| Artikel Nr.: | 22 Ups 5187 |
| Rahmenform: | Comfort |
| Farbe: | Red |
| Modelljahr | 2022 |
| Größe: | XL |
| Schaltung | Alivio 9 Gang |
| Display | DO |
| Panasonic | FIB 36 V / 16,75 Ah / 630Wh |
| Unser Preis | 2.999,-€ |
